Into | Ipharamitha |
UMax. Isivinini Sokushayela | ≤6Km/h |
Ukusebenza kwe-Braking | ≤1.5m |
Ukusebenza Kwe-Slope Ephilayo | ≥8° |
Ukusebenza Kokukhuphuka | ≥6° |
Ukuphakama Kwezithiyo Zokuwela | 4cm |
Ububanzi Bomsele | 10cm |
Irediyasi Encane Yokuzungezisa | 1.2m |
I-Maximum Stroke | ≥20km |
I-Voltage elinganiselwe | 24V |
Ububanzi Besihlalo | 45cm |
Ukuhlala Ukuphakama | 52cm |
Ukujula Kwesihlalo | 40cm |
Isondo Langaphambili | 8inch |
Isondo Langemuva | 9intshi |
Amandla Ezimoto | 250W |
Imodi Yokulungisa Isivinini | Isivinini Esiguquguqukayo Esingenasinyathelo |
Isisindo sesihlalo esinamasondo | ≤70kg |
Isihlalo Esinamasondo Ikhono Lokuthwala | ≥100kg |
Kulula ukuhambisa nokuthutha
Ivumela ingemuva langokwezifiso nezisekeli
I-Flip-back, ingalo ekhishwayo iyakwazi ukulungiswa ukuphakama
Izindawo zokuphumuza izikhali eziphekiwe zinikeza isiguli ukunethezeka okwengeziwe
Upholstery enayiloni ehlala isikhathi eside, ebambezela ilangabi imelana nesikhutha namagciwane
Izixhumanisi eziphambanayo ezimbili ngaphezu kwesikhungo zinikeza ukuqina okwengeziwe (Umfanekiso H)
Amapulangwe ezinyawo ahlanganisiwe anezihibe zesithende aqinile futhi alula
Ama-bearings amasondo avaliwe ngokunemba aqinisekisa ukuhlala isikhathi eside nokwethembeka
8" abakhangisi bangaphambili banokulungiswa okungu-3 kobude nokulungiswa kwama-engeli